PROCESSING HEADS
Futonics laser processing heads can work with a 5-axis system or a robotic arm to follow irregular geometries. Our fiber lasers offer high quality beams to meet your different needs for different processing scenarios. The futonics laser head with precision optical design improves product quality, increases performance, and makes it easier to manufacture precision products.
Specifications | FMH1000/1000 | FMH160/40 | FMH100/9 |
Wavelength [nm] | 1940 – 2050 | 1940 – 2050 | 1940 – 2050 |
Distance housing – focus [mm] | 10 | 46 | 9 |
Distance lens – focus [mm] | 1000 | 160 | 100 |
Beam diameter focus (1/e²) [µm] | 1000 | 40 | 9 |
Beam Focus (diffraction disk) [µm] | 2000 | 80 | 18 |
NA Input | 0,14 | 0,15 | 0,22 |
NA Object | 0,0006 | 0,03 | 0,138 |
Fiber connector | SMA | QBH | SMA/QBH |
Housing size [mm] | 48,5 x 39,6 | 250 x 43,1 | 448 x 99,96 |
Weight | 110 | 560 | 1600 |
Suitable for laser power [W] | 50 | 200 | 50/200 |
Application | Welding | Cutting | Cutting |
FMH100/9 FMH160/40 FMH1000/1000